Classic Benjamin Graham Stock Screener

Free Value Investing for Intelligent Investors across Global Equity Markets, as recommended by Warren Buffett.

[E.g. XNYS OR XNAS]
This list scrolls horizontally on narrow screens. Automated data by Finnhub. Intrinsic Value limited to 70%. Graham Number and NCAV not limited.
Company Name MIC HQ Fiscal Year Last Updated Curr Code Previous Close Graham Number Graham Number(%) NCAV/ NetNet NCAV/ NetNet(%) Graham Grade Intrinsic Value Intrinsic Value(%)
1 Productos Familia SA (FAMILIA.BC) CO 2021-12-31 1 year ago COP 0.00 3,306.69 0.00% 551.60 0.00% Enterprising 2,447.81 0.00%
2 BlackBerry Ltd (BBRY.BC) XBOG CA 2024-02-29 1 month ago USD 0.00 0.00 0.00% 0.00 0.00% Ungraded 0.00 0.00%
3 Compania de Electricidad de Tulua SA ESP (ELECTULUA.BC) XBOG CO 2022-12-31 1 month ago COP 0.00 883,356.23 0.00% 0.00 0.00% Ungraded 0.00 0.00%
4 Alimentos Derivados de la Cana SA (DESCAUCANO.BC) XBOG CO 2022-12-31 2 months ago COP 0.00 0.00 0.00% 1,005.10 0.00% Ungraded 0.00 0.00%
5 Grupo Energia Bogota SA ESP (GEB.BC) XBOG CO 2022-12-31 2 months ago COP 0.00 3,794.53 0.00% 0.00 0.00% Ungraded 0.00 0.00%
6 Cementos Argos SA (CEMARGOS.BC) XBOG CO 2023-12-31 4 days ago COP 0.00 6,415.03 0.00% 0.00 0.00% Ungraded 0.00 0.00%
7 Clinica de Marly SA (MARLY.BC) XBOG CO 2023-12-31 4 days ago COP 0.00 78,040.38 0.00% 11,346.32 0.00% Enterprising 61,161.69 0.00%
8 Microsoft Corp (MSFT.BC) XBOG US 2023-06-30 3 weeks ago USD 0.00 75.49 0.00% 0.00 0.00% Enterprising 44.89 0.00%
9 Gas Natural del Oriente SA ESP (GASORIENTE.BC) XBOG CO 2022-12-31 1 month ago COP 0.00 2,723.80 0.00% 0.00 0.00% Ungraded 0.00 0.00%
10 Corporacion de Ferias y Exposiciones SA Usuario Operador de Zona Franca (CORFERIAS.BC) XBOG CO 2022-12-31 1 month ago COP 0.00 0.00 0.00% 0.00 0.00% Ungraded 0.00 0.00%